Financial Statements · Financial Reporting
Digitalstar OÜ
Official identifier 11741685Record date 31 Dec 2021
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2021
- Period start
- 1 Jan 2021
- Submitted date
- 16 Jun 2022
Report
- Consolidated
- No
- Audited
- Yes
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 5,231,658 |
| Balance sheet | Cash and cash equivalents | 383,356 |
| Balance sheet | Current assets | 919,603 |
| Balance sheet | Current liabilities | 1,419,585 |
| Balance sheet | Equity | 3,528,939 |
| Balance sheet | Share capital at nominal value | 130,000 |
| Balance sheet | Non-current assets | 4,312,055 |
| Balance sheet | Non-current liabilities | 283,134 |
| Balance sheet | Retained earnings (loss) from previous periods | 3,298,667 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | 0 |
| Income statement scheme 1 | Labour costs | -11,339 |
| Income statement scheme 1 | Revenue | 4,419 |
| Income statement scheme 1 | Annual period profit / loss | 100,272 |
| Income statement scheme 1 | Operating profit (loss) | -39,755 |
| Income statement scheme 1 | Profit (loss) before income tax | 100,272 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 3,298,667 |
| Note: Labour costs | Employees | 1 |
| Note: Labour costs | Labour costs | -11,339 |
Linked company
Company: Digitalstar OÜ