Financial Statements · Financial Reporting
Networks OÜ
Official identifier 12693111Record date 31 Dec 2022
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2022
- Period start
- 1 Jan 2022
- Submitted date
- 17 Oct 2023
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 128,192 |
| Balance sheet | Cash and cash equivalents | 11,927 |
| Balance sheet | Current assets | 21,630 |
| Balance sheet | Current liabilities | 6,719 |
| Balance sheet | Equity | 19,552 |
| Balance sheet | Share capital at nominal value | 5,000 |
| Balance sheet | Non-current assets | 106,562 |
| Balance sheet | Non-current liabilities | 101,921 |
| Balance sheet | Retained earnings (loss) from previous periods | 64,445 |
| Kahjumi katmise ettepanek | Retained earnings (loss) from previous periods | 64,445 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -59,763 |
| Income statement scheme 1 | Labour costs | -7,875 |
| Income statement scheme 1 | Revenue | 58,036 |
| Income statement scheme 1 | Annual period profit / loss | -49,893 |
| Income statement scheme 1 | Operating profit (loss) | -49,893 |
| Income statement scheme 1 | Profit (loss) before income tax | -49,893 |
| Note: Labour costs | Employees | 1 |
| Note: Labour costs | Labour costs | 7,875 |
Linked company
Company: Networks OÜ