Financial Statements · Financial Reporting
OÜ Sirelpuu Agri
Official identifier 12773807Record date 31 Dec 2025
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2025
- Period start
- 1 Jan 2025
- Submitted date
- 12 Jun 2026
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 1,418,332 |
| Balance sheet | Cash and cash equivalents | 17,052 |
| Balance sheet | Current assets | 128,279 |
| Balance sheet | Current liabilities | 241,992 |
| Balance sheet | Equity | 523,242 |
| Balance sheet | Share capital at nominal value | 2,500 |
| Balance sheet | Non-current assets | 1,290,053 |
| Balance sheet | Non-current liabilities | 653,098 |
| Balance sheet | Retained earnings (loss) from previous periods | 240,551 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -86,595 |
| Income statement scheme 1 | Labour costs | -37,346 |
| Income statement scheme 1 | Revenue | 243,561 |
| Income statement scheme 1 | Annual period profit / loss | 269,225 |
| Income statement scheme 1 | Operating profit (loss) | 294,178 |
| Income statement scheme 1 | Profit (loss) before income tax | 269,225 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 240,551 |
| Note: Labour costs | Employees | 2 |
| Note: Labour costs | Labour costs | 37,346 |
Linked company
Company: OÜ Sirelpuu Agri