Financial Statements · Financial Reporting
Bodekuelo Taperbaaro OÜ
Official identifier 12990479Record date 31 Dec 2023
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2023
- Period start
- 1 Jan 2023
- Submitted date
- 1 Jul 2024
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 347,759 |
| Balance sheet | Cash and cash equivalents | 934 |
| Balance sheet | Current assets | 83,848 |
| Balance sheet | Current liabilities | 78,434 |
| Balance sheet | Equity | 53,258 |
| Balance sheet | Share capital at nominal value | 2,500 |
| Balance sheet | Non-current assets | 263,911 |
| Balance sheet | Non-current liabilities | 216,067 |
| Balance sheet | Retained earnings (loss) from previous periods | 98,706 |
| Kahjumi katmise ettepanek | Retained earnings (loss) from previous periods | 98,706 |
| Kahjumi katmise otsus | Retained earnings (loss) from previous periods | 98,706 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -11,598 |
| Income statement scheme 1 | Labour costs | -32,314 |
| Income statement scheme 1 | Revenue | 242,019 |
| Income statement scheme 1 | Annual period profit / loss | -47,948 |
| Income statement scheme 1 | Operating profit (loss) | -37,134 |
| Income statement scheme 1 | Profit (loss) before income tax | -47,948 |
| Note: Labour costs | Employees | 2 |
| Note: Labour costs | Labour costs | 32,314 |
Linked company
Company: Bodekuelo Taperbaaro OÜ