Financial Statements · Financial Reporting
Palmtrade OÜ
Official identifier 14002639Record date 31 Dec 2023
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2023
- Period start
- 1 Jan 2023
- Submitted date
- 29 Jun 2024
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 792,141 |
| Balance sheet | Cash and cash equivalents | 191,031 |
| Balance sheet | Current assets | 512,876 |
| Balance sheet | Current liabilities | 59,981 |
| Balance sheet | Equity | 732,160 |
| Balance sheet | Share capital at nominal value | 2,500 |
| Balance sheet | Non-current assets | 279,265 |
| Balance sheet | Retained earnings (loss) from previous periods | 461,264 |
| Income statement scheme 1 | Revenue | 1,624,016 |
| Income statement scheme 1 | Annual period profit / loss | 268,396 |
| Income statement scheme 1 | Operating profit (loss) | 266,515 |
| Income statement scheme 1 | Profit (loss) before income tax | 268,396 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 461,264 |
| Note: Labour costs | Employees | 0 |
Linked company
Company: Palmtrade OÜ