Financial Statements · Financial Reporting
SkarNet OÜ
Official identifier 14461041Record date 28 Feb 2021
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2020
- Period start
- 1 Mar 2020
- Submitted date
- 31 Aug 2021
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Bilanss, detailne | Assets | 26,075 |
| Bilanss, detailne | Cash and cash equivalents | 14,962 |
| Bilanss, detailne | Current assets | 21,116 |
| Bilanss, detailne | Current liabilities | 2,479 |
| Bilanss, detailne | Equity | 23,596 |
| Bilanss, detailne | Share capital at nominal value | 2,500 |
| Bilanss, detailne | Non-current assets | 4,959 |
| Bilanss, detailne | Retained earnings (loss) from previous periods | 14,378 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -1,040 |
| Income statement scheme 1 | Labour costs | -18,221 |
| Income statement scheme 1 | Revenue | 62,297 |
| Income statement scheme 1 | Annual period profit / loss | 6,718 |
| Income statement scheme 1 | Operating profit (loss) | 6,718 |
| Income statement scheme 1 | Profit (loss) before income tax | 6,718 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 14,378 |
| Kasumi jaotamise otsus | Retained earnings (loss) from previous periods | 14,378 |
| Note: Labour costs | Employees | 1 |
| Note: Labour costs | Labour costs | 18,221 |
Linked company
Company: SkarNet OÜ