eKool OÜ

Registry code 11160451 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 823,001—-55,584—1,006,875927,30879,567—5
20241 Jan 2024–31 Dec 2024 832,490—77,001—1,151,7811,062,89288,889—4
20231 Jan 2023–31 Dec 2023 794,091—-24,738—1,046,906985,89161,015—4
20221 Jan 2022–31 Dec 2022 652,715—-74,199—1,096,5831,010,62985,954—5
20211 Jan 2021–31 Dec 2021 608,853—-27,904—1,336,9141,084,828252,086—5
20201 Jan 2020–31 Dec 2020 1,157,848—586,936—1,799,7831,687,832111,951—5
20191 Jan 2019–31 Dec 2019 487,871—122,600—1,189,3131,100,89688,417—6

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
eKool OÜRegistry code 11160451
1.08% 904 EUR Sole ownership 20 Nov 2025
K12 Technologies OÜRegistry code 12020427
98.92% 83,000 EUR Sole ownership 20 Nov 2025

Data sources