AllePal OÜ

Registry code 12209337 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20241 May 2024–30 Apr 2025 20,197,9187,086,32034,161,06618,686,94915,474,11738
20231 May 2023–30 Apr 2024 18,273,2764,522,81448,549,14613,956,90234,592,24437
20221 May 2022–30 Apr 2023 15,479,3591,792,99149,803,9159,315,91240,488,00339
20211 May 2021–30 Apr 2022 13,007,572-468,50263,629,48711,662,59451,966,893037
20201 May 2020–30 Apr 2021 11,782,471-2,930,38968,903,20217,252,93951,650,263046
20191 May 2019–30 Apr 2020 6,143,004253,53274,058,20220,183,32853,874,874031

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
AllePal OÜRegistry code 12209337
0.04% 1 EUR Sole ownership 23 Jun 2026
Baltic Classifieds Group OÜRegistry code 14608656
99.96% 2,519 EUR Sole ownership 23 Jun 2026

Data sources