AS "Repharm"

Registration code 40103195532 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2024 EUR 0 EUR 5.4M EUR 28.7M EUR 8.4M EUR 20.3M EUR 0 1
2023 EUR 0 EUR 15.3M EUR 35.2M EUR 17.6M EUR 17.6M EUR 0 1
2022 EUR 0 EUR 81.4M EUR 112.2M EUR 83.6M EUR 28.6M EUR 0 2
2021 EUR 0 EUR 15.8M EUR 58.9M EUR 24.8M EUR 34.1M EUR 0 3
2020 EUR 0 EUR 11.4M EUR 35.9M EUR 13.7M EUR 22.3M EUR 0 3
2019 EUR 0 EUR 14.5M EUR 42.9M EUR 42.9M EUR 2.7K EUR 0 0
2019 EUR 283M EUR 34.6M EUR 184.8M EUR 107.3M EUR 53.2M EUR 24.3M 3559
2018 EUR 276.2M EUR 32.2M EUR 141.2M EUR 72.9M EUR 43.3M EUR 25M 3474
2018 EUR 0 EUR 21.6M EUR 28.5M EUR 28.5M EUR 1.4K EUR 0 0
2017 EUR 0 EUR 4.6M EUR 28.5M EUR 28.2M EUR 233.5K EUR 0 0
2017 EUR 245.7M EUR 14.6M EUR 131.1M EUR 62M EUR 40.8M EUR 28.2M 3125
2016 EUR 0 EUR 11.7M EUR 23.9M EUR 23.8M EUR 71.2K EUR 0 0
2016 EUR 0 EUR -922 EUR 23.9M EUR 23.8M EUR 47.3K EUR 0 0
2016 EUR 229M EUR 18M EUR 101.6M EUR 47.8M EUR 43.5M EUR 10.3M 2948
2015 EUR 198.1M EUR 17.2M EUR 81.6M EUR 29.8M EUR 35.5M EUR 16.4M 20504
2015 EUR 0 EUR 9.9M EUR 12.2M EUR 12.1M EUR 112.2K EUR 0 0
2014 EUR 171.6M EUR 11.9M EUR 68.6M EUR 23.2M EUR 31.6M EUR 13.9M 2048
2014 EUR 0 EUR 10.5M EUR 12.8M EUR 12.8M EUR 44.9K EUR 0 0

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

Official registered shareholder relationships published by the Latvian Enterprise Register. These records describe registered legal-entity shareholders and share allocation; they do not establish beneficial ownership or control.

AS "AB CITY"

AS "Repharm"

VID Taxpayer Rating

No information available for this company in this registry.

Data sources